Full Game Highlights Playlist: https://on.nba.com/2rjGMge
#1 76ERS at #8 WIZARDS | FULL GAME HIGHLIGHTS | May 31, 2021 Led by Russell Westbrook’s 19 PTS, 21 REB and...
#2 NETS at #7 CELTICS | FULL GAME HIGHLIGHTS | May 30, 2021 Led by Kevin Durant’s 42 PTS, 4 REB and...
#1 76ERS at #8 WIZARDS | FULL GAME HIGHLIGHTS | May 29, 2021 Led by Joel Embiid’s Playoff career-high 36 PTS, along...
#4 KNICKS at #5 HAWKS | FULL GAME HIGHLIGHTS | May 28, 2021 Led by Trae Young’s 21 PTS and 14 AST,...
#3 BUCKS at #6 HEAT | FULL GAME HIGHLIGHTS | May 27, 2021 Led by Giannis Antetokounmpo’s 17 PTS, 17 REB and...
#5 HAWKS at #4 KNICKS | FULL GAME HIGHLIGHTS | May 26, 2021 Led by Derrick Rose’s 26 PTS, 4 REB and...
#7 CELTICS at #2 NETS | FULL GAME HIGHLIGHTS | May 25, 2021 Led by Kevin Durant’s 26 PTS, 8 REB, 5...
#6 HEAT at #3 BUCKS | FULL GAME HIGHLIGHTS | May 24, 2021 Full Game Highlights Playlist: https://on.nba.com/2rjGMge
Trae Young tossed in the floater with 0.9 seconds left in regulation to clinch the win and claim Game 1 for the...